Fanny Freezer 5K

Overall Results

February 09, 2013


Results by eRunner Timing and Results
 

5K

  ------------ 1st Loop ------------ ------------ 2nd Loop ------------ Chip Gun Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Pace
1 Elias Rojas 486 26 M 1 Top Fin 2 8:22 5:01/M 2 7:36 5:19/M 15:58 15:58 5:09/M
2 Mark Beckmann 507 16 M 1 15-19 1 8:21 5:00/M 4 7:58 5:34/M 16:19 16:19 5:16/M
3 Jeff Nidlinger 90 33 M 1 30-34 3 8:27 5:04/M 3 7:56 5:33/M 16:24 16:24 5:17/M
4 Thomas Crum 262 25 M 1 25-29 4 8:28 5:04/M 6 8:37 6:02/M 17:05 17:05 5:31/M
5 Mark Watson 464 34 M 2 30-34 5 8:49 5:17/M 5 8:26 5:54/M 17:16 17:16 5:34/M
6 Josh Horning 100 34 M 3 30-34 7 9:05 5:28/M 7 9:04 6:20/M 18:10 18:12 5:52/M
7 Michael Fruchey 266 43 M 1 Top Fin 6 8:56 5:21/M 9 9:18 6:30/M 18:15 18:15 5:53/M
8 Mark Furkis 524 57 M 1 55-59 9 9:10 5:29/M 8 9:13 6:27/M 18:23 18:23 5:56/M
9 William Emery 482 14 M 1 2-14 8 9:07 5:28/M 13 9:33 6:41/M 18:41 18:42 6:02/M
10 Mark Doepner 163 30 M 4 30-34 11 9:23 5:37/M 11 9:25 6:35/M 18:48 18:48 6:04/M
11 Andrew Smith 300 24 M 1 20-24 13 9:37 5:46/M 10 9:18 6:30/M 18:56 18:56 6:06/M
12 Steve Leffers 274 52 M 1 50-54 12 9:27 5:40/M 16 9:39 6:45/M 19:07 19:08 6:10/M
13 Paul Shaffer 571 55 M 2 55-59 15 9:38 5:46/M 12 9:33 6:41/M 19:11 19:12 6:12/M
14 Scott Beckmann 508 15 M 2 15-19 10 9:20 5:36/M 21 9:52 6:54/M 19:12 19:13 6:12/M
15 Brad Altevogt 503 58 M 3 55-59 14 9:38 5:46/M 14 9:37 6:43/M 19:16 19:16 6:13/M
16 Chuck Schlemmer 81 52 M 2 50-54 16 9:43 5:49/M 17 9:44 6:48/M 19:27 19:27 6:16/M
17 Greg Krider 754 44 M 1 40-44 17 9:43 5:50/M 18 9:44 6:48/M 19:28 19:29 6:17/M
18 Brad Thomas 162 38 M 1 35-39 19 9:52 5:56/M 19 9:45 6:49/M 19:37 19:39 6:20/M
19 David Broerman 149 40 M 2 40-44 18 9:44 5:51/M 24 10:05 7:03/M 19:50 19:52 6:25/M
20 Krista McCormick 551 15 F 1 Top Fin 24 10:11 6:06/M 20 9:51 6:53/M 20:03 20:03 6:28/M
21 Randy HOuser 498 47 M 1 45-49 29 10:25 6:15/M 15 9:39 6:45/M 20:04 20:05 6:29/M
22 Carmen Yoder 159 12 F 1 2-14 25 10:13 6:08/M 22 9:55 6:56/M 20:09 20:09 6:30/M
23 Marisa Eberle 89 12 F 2 2-14 23 10:11 6:06/M 23 10:03 7:02/M 20:14 20:15 6:32/M
24 Jonathon Gottschalk 327 31 M 5 30-34 20 9:56 5:59/M 30 10:24 7:16/M 20:20 20:23 6:35/M
25 Tom Hardin 530 42 M 3 40-44 21 10:04 6:04/M 27 10:20 7:14/M 20:24 20:28 6:36/M
 
  ------------ 1st Loop ------------ ------------ 2nd Loop ------------ Chip Gun Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Pace
26 Kevin Erb 148 34 M 6 30-34 22 10:10 6:22/M 32 10:28 7:19/M 20:38 21:07 6:49/M
27 Scott Eberle 87 49 M 2 45-49 27 10:23 6:15/M 26 10:18 7:12/M 20:42 20:45 6:42/M
28 Eugene Yoder 160 46 M 3 45-49 26 10:18 6:12/M 29 10:24 7:16/M 20:43 20:45 6:42/M
29 Justin Barlett 766 28 M 2 25-29 33 10:38 6:32/M 31 10:26 7:18/M 21:05 21:20 6:53/M
30 Jack Ferguson 764 14 M 2 2-14 34 10:41 6:26/M 33 10:29 7:20/M 21:10 21:14 6:51/M
31 Matthew Carney 517 38 M 2 35-39 28 10:25 6:15/M 38 10:47 7:32/M 21:12 21:14 6:51/M
32 Bridgette Yoder 158 14 F 3 2-14 30 10:29 6:17/M 39 10:50 7:35/M 21:20 21:21 6:53/M
33 David Lill 474 22 M 2 20-24 38 11:00 6:38/M 28 10:21 7:14/M 21:21 21:26 6:55/M
34 Caren Hernandez 531 16 F 1 15-19 35 10:42 6:25/M 37 10:46 7:32/M 21:28 21:29 6:56/M
35 CHUCK BROWN 758 57 M 4 55-59 36 10:48 6:39/M 34 10:41 7:28/M 21:29 21:47 7:02/M
36 Jennifer Lee 796 30 F 1 30-34 53 11:22 6:48/M 25 10:08 7:05/M 21:30 21:30 6:56/M
37 Tim Rutter 566 50 M 3 50-54 32 10:37 6:23/M 40 10:52 7:36/M 21:30 21:31 6:56/M
38 Mike Slaubaugh 479 52 M 4 50-54 31 10:32 6:20/M 43 11:00 7:42/M 21:33 21:36 6:58/M
39 Rick Grieze 742 49 M 4 45-49 43 11:04 6:42/M 35 10:42 7:29/M 21:47 21:54 7:04/M
40 William Landgraf 548 41 M 4 40-44 37 10:51 6:33/M 42 10:59 7:41/M 21:50 21:55 7:04/M
41 David Emery 480 49 M 5 45-49 46 11:07 6:42/M 36 10:43 7:30/M 21:51 21:54 7:04/M
42 Roger Kingsbery 545 63 M 1 60-69 40 11:02 6:38/M 41 10:53 7:37/M 21:55 21:57 7:05/M
43 Abby Brelage 305 13 F 4 2-14 42 11:02 6:38/M 45 11:02 7:43/M 22:05 22:06 7:08/M
44 John Ferguson 762 44 M 5 40-44 44 11:05 6:41/M 44 11:01 7:42/M 22:06 22:10 7:09/M
45 Ryan Edington 473 27 M 3 25-29 41 11:02 6:43/M 48 11:09 7:48/M 22:12 22:23 7:13/M
46 Lawrence Kuznar 491 50 M 5 50-54 48 11:11 6:44/M 46 11:07 7:46/M 22:18 22:21 7:13/M
47 Bob Sedlmeyer 497 58 M 5 55-59 50 11:14 6:45/M 47 11:09 7:48/M 22:23 22:26 7:14/M
48 Pace Fifer 151 42 M 6 40-44 49 11:12 6:45/M 51 11:22 7:57/M 22:34 22:39 7:18/M
49 Shane Hillman 767 44 M 7 40-44 267 22:32 13:31/M 1 0:02 0:01/M 22:35 22:37 7:18/M
50 Jed Pearson 267 61 M 2 60-69 55 11:23 6:53/M 49 11:12 7:50/M 22:35 22:41 7:19/M
 
  ------------ 1st Loop ------------ ------------ 2nd Loop ------------ Chip Gun Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Pace
51 Cindy McGovern 264 48 F 1 Top Fin 57 11:27 6:51/M 50 11:15 7:52/M 22:42 22:42 7:19/M
52 Jeremy Gardner 525 35 M 3 35-39 45 11:06 6:41/M 57 11:38 8:08/M 22:45 22:48 7:21/M
53 Daniel Beck 505 54 M 6 50-54 47 11:10 6:59/M 58 11:40 8:10/M 22:50 23:20 7:32/M
54 matt emley 302 48 M 6 45-49 52 11:20 6:48/M 56 11:38 8:08/M 22:58 23:01 7:25/M
55 Josh Batter 323 24 M 3 20-24 39 11:00 6:42/M 69 11:59 8:23/M 23:00 23:11 7:29/M
56 Kelly Davis 265 32 F 2 30-34 60 11:33 7:01/M 53 11:28 8:01/M 23:02 23:12 7:29/M
57 Tom Lill 263 55 M 6 55-59 61 11:33 6:58/M 54 11:29 8:02/M 23:03 23:07 7:27/M
58 Karl Behrens 743 42 M 8 40-44 59 11:30 7:02/M 55 11:36 8:07/M 23:06 23:20 7:32/M
59 Gary Shelnutt 572 50 M 7 50-54 54 11:22 6:50/M 64 11:51 8:17/M 23:13 23:15 7:30/M
60 Nick Adams 591 16 M 3 15-19 56 11:26 6:54/M 67 11:55 8:20/M 23:21 23:27 7:34/M
61 Drew Keszec 763 14 M 3 2-14 64 11:41 7:02/M 60 11:42 8:11/M 23:23 23:26 7:34/M
62 Jared Newhard 470 40 M 9 40-44 63 11:40 7:10/M 62 11:46 8:14/M 23:27 23:45 7:40/M
63 Randy Moeller 306 51 M 8 50-54 65 11:45 7:08/M 61 11:45 8:13/M 23:31 23:40 7:38/M
64 Bruce Etzler 520 63 M 3 60-69 67 11:51 7:09/M 63 11:47 8:14/M 23:38 23:45 7:40/M
65 Cari Hardin 529 41 F 1 40-44 72 12:03 7:14/M 59 11:41 8:10/M 23:44 23:47 7:40/M
66 Bruce Kingsbury 468 54 M 9 50-54 69 11:56 7:10/M 65 11:52 8:18/M 23:48 23:51 7:42/M
67 Chuck DeFord 519 53 M 10 50-54 70 11:57 7:15/M 68 11:55 8:20/M 23:53 24:02 7:45/M
68 Terry Moulin 271 53 M 11 50-54 68 11:55 7:17/M 72 12:04 8:26/M 23:59 24:14 7:49/M
69 Megan Breiage 303 15 F 2 15-19 91 12:45 7:46/M 52 11:24 7:58/M 24:10 24:23 7:52/M
70 Doug Camp 319 42 M 10 40-44 74 12:09 7:34/M 71 12:03 8:26/M 24:13 24:43 7:58/M
71 Michelle Johns 539 34 F 3 30-34 66 11:47 7:05/M 78 12:26 8:42/M 24:13 24:15 7:49/M
72 james moore 588 12 M 4 2-14 58 11:29 6:54/M 89 12:45 8:55/M 24:14 24:16 7:50/M
73 Len Piropato 314 58 M 7 55-59 83 12:23 7:30/M 70 12:01 8:24/M 24:25 24:33 7:55/M
74 Doug Spare 494 43 M 11 40-44 80 12:18 7:29/M 74 12:14 8:33/M 24:33 24:45 7:59/M
75 Jamie Zeigler 595 12 F 5 2-14 62 11:35 6:57/M 97 13:00 9:05/M 24:35 24:36 7:56/M
 
  ------------ 1st Loop ------------ ------------ 2nd Loop ------------ Chip Gun Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Pace
76 Andrew Husen 499 23 M 4 20-24 75 12:10 7:24/M 80 12:28 8:43/M 24:38 24:50 8:01/M
77 Berry Weaver 575 42 M 12 40-44 77 12:17 7:29/M 76 12:21 8:38/M 24:39 24:52 8:01/M
78 Greg Adams 594 13 M 5 2-14 71 12:00 7:15/M 87 12:40 8:51/M 24:41 24:47 8:00/M
79 justin carnes 773 38 M 4 35-39 73 12:09 7:21/M 83 12:32 8:46/M 24:42 24:49 8:00/M
80 Greg Hevel 533 50 M 12 50-54 81 12:18 7:31/M 81 12:29 8:44/M 24:48 25:03 8:05/M
81 Logan Weaver 576 11 M 6 2-14 79 12:18 7:29/M 82 12:31 8:45/M 24:50 25:02 8:05/M
82 Steve McDonald 485 35 M 5 35-39 100 12:58 7:51/M 66 11:53 8:19/M 24:51 25:00 8:04/M
83 Ed Lill 475 50 M 13 50-54 86 12:34 7:34/M 77 12:24 8:40/M 24:58 25:03 8:05/M
84 Ed Stange 277 54 M 14 50-54 89 12:41 7:45/M 79 12:27 8:42/M 25:08 25:25 8:12/M
85 Tony Galuoppo 467 54 M 15 50-54 97 12:53 7:52/M 75 12:17 8:35/M 25:10 25:26 8:12/M
86 Nick Camp 318 19 M 4 15-19 76 12:10 7:34/M 103 13:07 9:10/M 25:17 25:47 8:19/M
87 Gary Schleinkofer 567 46 M 7 45-49 85 12:30 7:33/M 91 12:52 9:00/M 25:22 25:29 8:13/M
88 Bella Wiseman 692 14 F 6 2-14 93 12:46 7:46/M 85 12:38 8:50/M 25:25 25:37 8:16/M
89 Jessica Hayes 500 35 F 1 35-39 92 12:45 7:43/M 88 12:41 8:52/M 25:27 25:35 8:15/M
90 Aaron campbell 95 38 M 6 35-39 78 12:17 7:26/M 109 13:16 9:17/M 25:33 25:41 8:17/M
91 Ame Venderly 792 22 F 1 20-24 88 12:37 7:43/M 96 12:58 9:04/M 25:35 25:53 8:21/M
92 Josh Nicholson 276 31 M 7 30-34 113 13:28 8:22/M 73 12:08 8:29/M 25:36 26:07 8:25/M
93 Cameron Kelly 164 35 M 7 35-39 82 12:20 7:23/M 110 13:18 9:18/M 25:39 25:39 8:16/M
94 Steve Heim 581 51 M 16 50-54 87 12:34 7:34/M 102 13:05 9:09/M 25:40 25:45 8:18/M
95 Ashley Anglin 490 29 F 1 25-29 90 12:43 7:41/M 94 12:56 9:03/M 25:40 25:47 8:19/M
96 Gage Farley 154 15 M 5 15-19 51 11:15 6:47/M 148 14:27 10:06/M 25:42 25:47 8:19/M
97 Sherry Brown 514 39 F 2 35-39 94 12:48 7:42/M 93 12:54 9:01/M 25:43 25:45 8:18/M
98 Steve Martinsky 465 38 M 8 35-39 99 12:57 7:51/M 92 12:53 9:01/M 25:50 26:00 8:23/M
99 Jordan Marshall 769 34 M 8 30-34 84 12:25 7:35/M 113 13:26 9:24/M 25:52 26:07 8:25/M
100 Jim Counterman 477 41 M 13 40-44 98 12:53 7:48/M 101 13:05 9:09/M 25:59 26:07 8:25/M
 
  ------------ 1st Loop ------------ ------------ 2nd Loop ------------ Chip Gun Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Pace
101 Karen Kosberg 324 51 F 1 50-54 104 13:09 8:06/M 90 12:51 8:59/M 26:01 26:22 8:30/M
102 Melinda Kinder 771 52 F 2 50-54 101 13:05 7:55/M 98 13:01 9:06/M 26:06 26:15 8:28/M
103 Marvin Eady Jr 755 50 M 17 50-54 106 13:12 7:59/M 100 13:04 9:08/M 26:17 26:24 8:31/M
104 Carol Dobis 313 51 F 3 50-54 105 13:11 7:55/M 105 13:10 9:12/M 26:21 26:24 8:31/M
105 Alyson Crawford 518 23 F 2 20-24 108 13:17 8:04/M 108 13:14 9:15/M 26:31 26:42 8:37/M
106 Leslie ferguson 759 44 F 2 40-44 102 13:07 7:54/M 114 13:29 9:26/M 26:36 26:41 8:36/M
107 Kevin Kaiser 695 50 M 18 50-54 95 12:49 7:49/M 129 13:53 9:43/M 26:43 26:57 8:42/M
108 Tamyra Humes 153 52 F 4 50-54 117 13:36 8:16/M 104 13:08 9:11/M 26:44 26:56 8:41/M
109 Greg Roembke 493 35 M 9 35-39 130 14:07 8:40/M 86 12:40 8:51/M 26:48 27:08 8:45/M
110 Joe Keane 747 25 M 4 25-29 135 14:14 8:39/M 84 12:35 8:48/M 26:49 27:02 8:43/M
111 Rusty Ehinger 586 37 M 10 35-39 107 13:14 8:00/M 119 13:37 9:31/M 26:51 26:59 8:42/M
112 Susanna Beier 590 7 F 7 2-14 114 13:33 8:17/M 111 13:20 9:19/M 26:53 27:10 8:46/M
113 Michael Starewich 259 37 M 11 35-39 111 13:19 8:03/M 117 13:34 9:29/M 26:53 27:01 8:43/M
114 Jeff Rohleder 564 56 M 8 55-59 96 12:53 7:49/M 135 14:00 9:47/M 26:54 27:05 8:44/M
115 Joe Beier 589 48 M 8 45-49 116 13:33 8:17/M 112 13:21 9:20/M 26:55 27:12 8:46/M
116 John Weimer 272 33 M 9 30-34 103 13:08 8:02/M 124 13:48 9:39/M 26:56 27:14 8:47/M
117 Matthew L Brubaker 787 30 M 10 30-34 119 13:48 8:34/M 106 13:11 9:13/M 26:59 27:30 8:52/M
118 Matt Kelley 694 38 M 12 35-39 125 13:56 8:30/M 107 13:12 9:14/M 27:09 27:25 8:51/M
119 Terry Anderson 779 59 M 9 55-59 131 14:08 8:33/M 99 13:01 9:06/M 27:09 27:18 8:48/M
120 Rachel Rayburn 559 30 F 4 30-34 115 13:33 8:11/M 121 13:40 9:33/M 27:13 27:21 8:49/M
121 Cynthia Cornwell 753 58 F 1 55-59 109 13:17 8:03/M 137 14:01 9:48/M 27:19 27:28 8:52/M
122 Aaron Capriglione 489 27 M 5 25-29 143 14:26 8:45/M 95 12:57 9:03/M 27:23 27:34 8:54/M
123 Jeremy Ogle 325 39 M 13 35-39 121 13:49 8:25/M 123 13:45 9:37/M 27:34 27:48 8:58/M
124 Bernie Burgette 516 69 M 4 60-69 126 14:00 8:28/M 120 13:38 9:32/M 27:38 27:46 8:57/M
125 Emily Ring 790 25 F 2 25-29 133 14:10 8:39/M 115 13:30 9:26/M 27:41 27:57 9:01/M
 
  ------------ 1st Loop ------------ ------------ 2nd Loop ------------ Chip Gun Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Pace
126 Scott Maloney 550 38 M 14 35-39 110 13:18 8:06/M 146 14:24 10:04/M 27:42 27:56 9:01/M
127 Greg Glasper 145 41 M 14 40-44 124 13:54 8:50/M 128 13:52 9:42/M 27:47 28:37 9:14/M
128 Jason Blanchette 511 34 M 11 30-34 138 14:15 8:40/M 116 13:32 9:28/M 27:48 28:00 9:02/M
129 Kerry Blanchette 512 59 M 10 55-59 122 13:50 8:22/M 134 13:58 9:46/M 27:48 27:57 9:01/M
130 Brandlee Sayre 599 12 M 7 2-14 112 13:24 8:03/M 147 14:24 10:04/M 27:49 27:50 8:59/M
131 Will Sickles 775 30 M 12 30-34 134 14:13 8:42/M 118 13:37 9:31/M 27:50 28:08 9:05/M
132 Kim Ehleiter 466 45 F 1 45-49 128 14:04 8:29/M 126 13:50 9:40/M 27:54 28:00 9:02/M
133 brad ogle 326 9 M 8 2-14 123 13:50 8:25/M 139 14:06 9:52/M 27:57 28:10 9:05/M
134 Brian Keane 322 52 M 19 50-54 140 14:18 8:42/M 122 13:44 9:36/M 28:02 28:15 9:07/M
135 Kevin Beckmann 506 41 M 15 40-44 142 14:19 8:34/M 125 13:49 9:40/M 28:08 28:08 9:05/M
136 Lucas Heckert 484 34 M 13 30-34 136 14:14 8:40/M 130 13:54 9:43/M 28:09 28:23 9:09/M
137 Steve Waggoner 776 46 M 9 45-49 118 13:42 8:31/M 149 14:27 10:06/M 28:10 28:41 9:15/M
138 Minda Doering 260 32 F 5 30-34 137 14:15 8:40/M 133 13:58 9:46/M 28:14 28:27 9:11/M
139 Jim Berry 582 50 M 20 50-54 132 14:09 8:40/M 138 14:05 9:51/M 28:14 28:34 9:13/M
140 MELISSA BOOTHMAN 778 32 F 6 30-34 147 14:31 8:49/M 127 13:50 9:40/M 28:21 28:34 9:13/M
141 MICHELLE PYLES 777 32 F 7 30-34 146 14:31 8:49/M 131 13:56 9:45/M 28:27 28:40 9:15/M
142 Jennifer Wiseman 328 42 F 3 40-44 145 14:30 8:47/M 132 13:57 9:45/M 28:27 28:37 9:14/M
143 Pam Young 269 54 F 5 50-54 139 14:16 8:55/M 144 14:16 9:59/M 28:32 29:11 9:25/M
144 Andria Eguia 795 38 F 3 35-39 151 14:35 9:02/M 141 14:07 9:52/M 28:43 29:13 9:25/M
145 Stephen Edmiston 86 53 M 21 50-54 127 14:02 8:33/M 161 14:42 10:17/M 28:45 29:00 9:21/M
146 Emily Pfeiffer 558 31 F 8 30-34 154 14:38 8:59/M 142 14:08 9:53/M 28:47 29:09 9:24/M
147 Kim Larsen 780 50 F 6 50-54 161 14:50 8:58/M 136 14:00 9:47/M 28:51 29:00 9:21/M
148 Kent Hormann 768 59 M 11 55-59 148 14:32 8:48/M 145 14:21 10:02/M 28:54 29:04 9:23/M
149 Benjamin Thomas 496 38 M 15 35-39 120 13:48 8:19/M 174 15:08 10:35/M 28:56 29:02 9:22/M
150 Anita Bultemeier 515 53 F 7 50-54 129 14:05 8:29/M 168 14:54 10:25/M 29:00 29:04 9:23/M
 
  ------------ 1st Loop ------------ ------------ 2nd Loop ------------ Chip Gun Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Pace
151 Larry Lee 746 68 M 5 60-69 166 14:54 9:08/M 143 14:15 9:58/M 29:10 29:31 9:31/M
152 Julie Johnson 784 31 F 9 30-34 149 14:34 8:53/M 157 14:38 10:14/M 29:13 29:29 9:31/M
153 Bill Harris 307 74 M 1 70-79 158 14:45 8:53/M 150 14:28 10:07/M 29:13 29:18 9:27/M
154 Michelle Stine 152 40 F 4 40-44 175 15:15 9:19/M 140 14:06 9:52/M 29:21 29:41 9:35/M
155 Helen Hambrock 79 32 F 10 30-34 152 14:36 9:05/M 162 14:45 10:19/M 29:22 29:56 9:39/M
156 Julie Manger 487 58 F 2 55-59 144 14:26 8:46/M 171 14:58 10:28/M 29:25 29:36 9:33/M
157 Lisa Bashford 504 37 F 4 35-39 159 14:48 9:09/M 154 14:37 10:13/M 29:26 29:54 9:39/M
158 Jacob Garringer 312 35 M 16 35-39 160 14:49 9:09/M 156 14:37 10:13/M 29:27 29:54 9:39/M
159 Joanne Mannes 471 48 F 2 45-49 162 14:51 9:01/M 155 14:37 10:13/M 29:29 29:41 9:35/M
160 Carly Mannes 472 24 F 3 20-24 163 14:52 9:01/M 153 14:37 10:13/M 29:29 29:41 9:35/M
161 Marcia Kirlin 546 56 F 3 55-59 157 14:42 8:55/M 163 14:46 10:20/M 29:29 29:40 9:34/M
162 Donna Hazelett 316 50 F 8 50-54 155 14:39 8:57/M 166 14:51 10:23/M 29:31 29:48 9:37/M
163 Tanya Vereeke 782 36 F 5 35-39 153 14:38 8:54/M 170 14:56 10:27/M 29:34 29:47 9:36/M
164 Jill Buskirk 483 37 F 6 35-39 156 14:41 8:57/M 167 14:53 10:24/M 29:34 29:50 9:37/M
165 Fred Feipel 522 52 M 22 50-54 164 14:53 9:19/M 164 14:48 10:21/M 29:42 30:22 9:48/M
166 Brandon Hewitt 534 13 M 9 2-14 141 14:18 8:50/M 180 15:25 10:47/M 29:44 30:10 9:44/M
167 phillip Ratkos 82 39 M 17 35-39 181 15:21 9:28/M 151 14:34 10:11/M 29:55 30:23 9:48/M
168 Ryan Bultemeier 96 43 M 16 40-44 180 15:21 9:28/M 152 14:36 10:13/M 29:57 30:25 9:49/M
169 Travis Blanchette 765 28 M 6 25-29 150 14:35 8:51/M 182 15:30 10:50/M 30:05 30:16 9:46/M
170 Allison Timbrook 783 22 F 4 20-24 170 15:11 9:13/M 172 14:59 10:29/M 30:11 30:24 9:48/M
171 Jason Robertson 562 34 M 14 30-34 189 15:35 9:32/M 159 14:40 10:15/M 30:16 30:36 9:52/M
172 Arden Robertson 561 36 F 7 35-39 191 15:35 9:32/M 160 14:41 10:16/M 30:16 30:36 9:52/M
173 Shirley Jump 542 44 F 5 40-44 165 14:53 9:03/M 181 15:25 10:47/M 30:19 30:33 9:51/M
174 Thom Horton 275 53 M 23 50-54 167 14:59 9:17/M 178 15:21 10:44/M 30:21 30:52 9:57/M
175 Kimberly Burton 298 42 F 6 40-44 196 15:41 9:27/M 158 14:40 10:15/M 30:21 30:27 9:49/M
 
  ------------ 1st Loop ------------ ------------ 2nd Loop ------------ Chip Gun Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Pace
176 Alec Johnson 540 42 M 17 40-44 187 15:31 9:31/M 165 14:51 10:23/M 30:23 30:44 9:55/M
177 Dick Harnly 488 75 M 2 70-79 183 15:22 9:12/M 173 15:03 10:31/M 30:26 30:26 9:49/M
178 Bob Kimmel 543 58 M 12 55-59 178 15:17 9:22/M 175 15:15 10:40/M 30:32 30:55 9:58/M
179 Jan Harlter 492 56 F 4 55-59 177 15:16 9:28/M 176 15:16 10:41/M 30:33 31:05 10:02/M
180 Jen Stineburg 752 29 F 3 25-29 168 15:01 9:11/M 196 15:50 11:04/M 30:52 31:12 10:04/M
181 James Zern 745 49 M 10 45-49 169 15:11 9:17/M 189 15:44 11:00/M 30:55 31:14 10:05/M
182 Julie Hacker 310 47 F 3 45-49 172 15:14 9:10/M 187 15:41 10:58/M 30:56 31:01 10:00/M
183 Dori Mwighan 308 55 F 5 55-59 184 15:23 9:18/M 183 15:34 10:53/M 30:58 31:06 10:02/M
184 Walter Evans 84 48 M 11 45-49 171 15:14 9:10/M 190 15:44 11:00/M 30:58 31:02 10:01/M
185 april moore 587 32 F 11 30-34 199 15:41 9:40/M 177 15:17 10:41/M 30:58 31:25 10:08/M
186 Steven Fuelling 270 57 M 13 55-59 173 15:14 9:29/M 191 15:44 11:00/M 30:59 31:35 10:11/M
187 Vickie Robertson 592 55 F 6 55-59 188 15:34 9:32/M 179 15:25 10:47/M 31:00 31:20 10:06/M
188 Kathy Moran 478 41 F 7 40-44 174 15:15 9:19/M 195 15:48 11:03/M 31:03 31:23 10:07/M
189 Carla Schneider 791 40 F 8 40-44 192 15:35 9:32/M 186 15:37 10:55/M 31:13 31:32 10:10/M
190 Sherry Nidlinger 91 62 F 1 60-99 179 15:18 9:19/M 198 15:54 11:07/M 31:13 31:28 10:09/M
191 Jordan Bledsoe 155 20 F 5 20-24 186 15:26 9:20/M 193 15:48 11:03/M 31:14 31:24 10:08/M
192 Kahla Hewitt 535 42 F 9 40-44 197 15:41 9:39/M 185 15:35 10:54/M 31:16 31:43 10:14/M
193 Teneal Gardner 527 31 F 12 30-34 198 15:41 9:40/M 184 15:35 10:54/M 31:16 31:43 10:14/M
194 David Hord 301 40 M 18 40-44 182 15:22 9:21/M 199 15:54 11:07/M 31:17 31:32 10:10/M
195 Robert Lawson 549 65 M 6 60-69 176 15:16 9:17/M 203 16:11 11:19/M 31:27 31:42 10:14/M
196 Ann Morris 311 55 F 7 55-59 200 15:46 9:32/M 192 15:45 11:01/M 31:31 31:41 10:13/M
197 caroline ferguson 760 9 F 8 2-14 195 15:39 9:26/M 200 15:56 11:09/M 31:36 31:41 10:13/M
198 Amy Elenbarger 774 25 F 4 25-29 185 15:25 9:22/M 202 16:10 11:18/M 31:36 31:50 10:16/M
199 Dave Brelage 304 58 M 14 55-59 193 15:36 9:26/M 201 16:04 11:14/M 31:40 31:50 10:16/M
200 Patty Gardner 526 39 F 8 35-39 204 16:01 9:49/M 188 15:43 10:59/M 31:44 32:06 10:21/M
 
  ------------ 1st Loop ------------ ------------ 2nd Loop ------------ Chip Gun Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Pace
201 david Ohmar 93 39 M 18 35-39 194 15:36 9:38/M 204 16:12 11:20/M 31:48 32:17 10:25/M
202 Stephanie Zern 744 33 F 13 30-34 190 15:35 9:31/M 208 16:17 11:23/M 31:53 32:12 10:23/M
203 Joe Kinder 770 57 M 15 55-59 210 16:09 9:52/M 194 15:48 11:03/M 31:58 32:18 10:25/M
204 Tammy Ottman 94 38 F 9 35-39 228 17:04 10:31/M 169 14:56 10:27/M 32:00 32:30 10:29/M
205 Carrie Gillenwater 469 34 F 14 30-34 202 15:55 9:47/M 205 16:14 11:21/M 32:10 32:34 10:30/M
206 JOY BROWN 757 54 F 9 50-54 205 16:03 10:04/M 211 16:22 11:27/M 32:25 33:11 10:42/M
207 Kalissa Herron 532 25 F 5 25-29 201 15:52 9:37/M 215 16:35 11:36/M 32:28 32:39 10:32/M
208 Cynthia Roffelsen 563 50 F 10 50-54 211 16:15 9:48/M 206 16:14 11:21/M 32:29 32:37 10:31/M
209 Terry Parker 557 72 M 3 70-79 212 16:16 9:55/M 207 16:14 11:21/M 32:31 32:48 10:35/M
210 Sherry Venderly 793 53 F 11 50-54 208 16:09 9:51/M 213 16:25 11:29/M 32:34 32:52 10:36/M
211 Sue Okleshen 794 53 F 12 50-54 209 16:09 9:52/M 212 16:24 11:28/M 32:34 32:52 10:36/M
212 Stacey Andrist 756 31 F 15 30-34 213 16:19 10:00/M 210 16:19 11:25/M 32:38 33:01 10:39/M
213 Emily Bernard 261 35 F 10 35-39 224 16:55 10:20/M 197 15:52 11:06/M 32:48 33:07 10:41/M
214 Susan Koengmann 547 55 F 8 55-59 220 16:35 10:03/M 209 16:18 11:24/M 32:54 33:05 10:40/M
215 Laura Johnson 541 42 F 10 40-44 215 16:26 10:04/M 216 16:51 11:47/M 33:17 33:39 10:51/M
